| Metric (₹ crore) | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|
| Revenue from Operations | 70.67 | 106.86 | 145.56 | 208.74 |
| YoY Revenue Growth | — | +51.2% | +36.2% | +43.4% |
| Profit After Tax | 10.14 | 17.09 | 23.85 | 39.20 |
| YoY PAT Growth | — | +68.5% | +39.6% | +64.4% |
| Profit Before Tax | 14.40 | 24.00 | 32.94 | 52.04 |
| PAT Margin | 14.3% | 16.0% | 16.4% | 18.78% |
| Basic EPS (₹) | 7.10 | 9.21 | 12.25 | 19.08 |
Investors
Financial Highlights
CFF Fluid Control Limited · BSE 543920 · ISIN INE0NJ001013
- Financial Highlights
- Annual Reports & Returns
- Financial Results
- Presentations
- Credit Rating
- Corporate Governance
- Annual General Meetings
- Committees of the Board
- Policies
- Shareholding Pattern
- Disclosures & Intimations
- Investor Contacts & Grievance
Financial Highlights
Four-year Revenue and Profitability Record
Balance Sheet Highlights
| Metric (₹ crore) | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|
| Net Worth (Equity) | 24.99 | 125.94 | 147.84 | 266.22 |
| Total Debt (LT + ST) | 45.91 | 23.48 | 21.11 | 19.82 |
| Debt / Equity (×) | 1.84× | 0.19× | 0.14× | 0.07× |
| Cash & Equivalents | 1.58 | 17.27 | 2.60 | 43.55 |
Dividend Per Share
FY2024
₹1.00
FY2025
₹1.00
FY2026
₹1.25
Scrip Details
Listed on
Scrip code
ISIN
CIN
Annual Reports & Returns
Annual Reports
Annual Returns
Group Company
Financial Results
F.Y 25-26
F.Y 24-25
F.Y 23-24
F.Y 22-23
Presentations
Credit Rating
Corporate Governance
Governance Documents
STATUTORY INFORMATION
Corporate Identification Number
Listing
Statutory Auditors
Registrar & Transfer Agent
Quarterly corporate governance certificates are published with the Company's regulation-wise disclosures.
Annual General Meetings
Committees of the Board
Board of Directors
| Director | Category |
|---|---|
| Gautam Makker | Chairman & Non-Executive Director |
| Sunil Menon | Managing Director |
| Rajnish Prakash | Non-Executive Independent Director |
| Priyanka Moondra Rathi | Non-Executive Independent Director |
FPO Committee
Our Board has constituted the FPO Committee vide Board Resolution dated November 07, 2024. The FPO Committee comprises of following members:
| Name of the Directors | Nature of Directorship | Designation in Committee |
|---|---|---|
| Sunil Menon | Managing Director | Chairman |
| Gautam Makker | Chairman and Non- Executive Director | Member |
| Hitesh Birla | Chief Financial Officer | Member |
Board Committees
| Director | Audit | Nomination & Remuneration | Stakeholders Relationship | Corporate Social Responsibility |
|---|---|---|---|---|
| Gautam Makker | — | Member | Member | Member |
| Sunil Menon | Member | — | — | Chairman |
| Rajnish Prakash | Chairman | Member | Member | Member |
| Priyanka Moondra Rathi | Member | Chairman | Chairman | — |
The Audit, Nomination & Remuneration and Stakeholders Relationship Committees were constituted by Board resolution on 4 November 2022, under Sections 177 and 178 of the Companies Act, 2013. The Corporate Social Responsibility Committee is constituted under Section 135.
Audit Committee
| Name of the Directors | Nature of Directorship | Designation in Committee |
|---|---|---|
| Rajnish Prakash | Non-Executive Independent Director | Chairman |
| Priyanka Moondra Rathi | Non-Executive Independent Director | Member |
| Sunil Menon | Managing Director | Member |
Policies
Disclosures & Intimations
F.Y 26-27
F.y 25-26
F.Y 24-25
F.Y 23-24
Investor Contacts & Grievance
Company Secretary & Compliance Officer
Sonika Mehta
503, Delphi, A Wing, Orchard Avenue, Hiranandani Business Park, Powai, Mumbai 400076
Registrar & Transfer Agent
Cameo Corporate Services Limited
Subramanian Building, No. 1, Club House Road, Chennai 600002
Investors may lodge complaints through the SEBI Complaints Redress System.
SCORES Registration ID — COMC00680